Common page sizes
| Size | Millimeters | Inches |
|---|---|---|
| A4 | 210 × 297 | 8.27 × 11.69 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| US Letter | 215.9 × 279.4 | 8.5 × 11 |
| US Legal | 215.9 × 355.6 | 8.5 × 14 |
Need fewer pages? Delete pages or split the PDF.
Conte as páginas de um ou vários arquivos PDF de uma vez, com os tamanhos das páginas e o total para orçamentos de impressão.
| File | Pages | Page size | File size |
|---|
| Size | Millimeters | Inches |
|---|---|---|
| A4 | 210 × 297 | 8.27 × 11.69 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| US Letter | 215.9 × 279.4 | 8.5 × 11 |
| US Legal | 215.9 × 355.6 | 8.5 × 14 |
Need fewer pages? Delete pages or split the PDF.
Choose or drop all the files together. Each file's page count is listed, with the total at the bottom. You can add more files at any time.
Printing costs often depend on paper size. The counter shows whether pages are A4, Letter or another size, and flags files that mix different sizes.
Usually yes. The page count can be read without opening the content, so many protected files can still be counted.
No. The files are read in your browser, which also makes counting hundreds of files fast.