Minutes to decimal hours
| Minutes | Decimal | Minutes | Decimal |
|---|---|---|---|
| 5 | 0.08 | 35 | 0.58 |
| 10 | 0.17 | 40 | 0.67 |
| 15 | 0.25 | 45 | 0.75 |
| 20 | 0.33 | 50 | 0.83 |
| 25 | 0.42 | 55 | 0.92 |
| 30 | 0.50 | 60 | 1.00 |
Tips for accurate timesheets
- Record start and end times as they happen rather than estimating at the end of the week.
- Check whether your breaks are paid or unpaid. Only subtract unpaid breaks.
- Use decimal hours when entering time into payroll software, and hours and minutes when talking to people.
Working out a yearly salary from an hourly rate? Use the salary to hourly calculator.