Supported barcode types
| Group | Types |
|---|---|
| Retail | EAN-13, EAN-8, UPC-A, UPC-E, ISBN, ISSN, ISMN, EAN-2 and EAN-5 add-ons, composite codes |
| Logistics and industry | Code 128, GS1-128, SSCC-18, EAN-14, ITF-14, Interleaved 2 of 5, Code 39, Code 93, Codabar, Code 11, MSI, Plessey, Telepen and more |
| GS1 DataBar | Omnidirectional, Stacked, Truncated, Limited, Expanded and Expanded Stacked |
| 2D codes | QR Code, Micro QR, rMQR, Data Matrix, PDF417, MicroPDF417, Aztec, MaxiCode, DotCode, Han Xin, Code One, Ultracode, Swiss QR Code |
| Healthcare | HIBC (Code 39, Code 128, Data Matrix, QR, PDF417, Aztec), PZN, Italian Pharmacode, Pharmacode |
| Postal | USPS Intelligent Mail, POSTNET, PLANET, Royal Mail 4-State and Mailmark, Australia Post, KIX, Japan Post, Deutsche Post |
Tips for barcodes that scan
- Dark bars on a light background. Red bars don't scan with red-light laser scanners, and inverted barcodes don't work with many scanners.
- Keep the quiet zone. The empty margin on each side is part of the barcode.
- Don't print too small. EAN-13 is designed for about 37 × 26 mm; it can shrink to 80%, but no further.
Need a designed QR code with colors and a logo? Use the QR code generator. To read barcodes, use the barcode scanner.
Barcodes are drawn with bwip-js and Barcode Writer in Pure PostScript (MIT). QR Code is a registered trademark of DENSO WAVE INCORPORATED.